Prime Seamless Top - Dusty Green
Size Charts
Calculate My Size
Size Chart
UNDERBUST
|
||||||||||
11.8" - 21.7" | 21.7" - 25.6" | 25.6" - 27.6" | 27.6" - 29.5" | 29.5" - 30.7" | 30.7" - 31.5" | 31.5" - 33.5" | 33.5" - 35.4" | 35.4" - 43.3" | ||
BUST
|
59.1" - 29.1" | XXS | XXS | XS | XS | XS | S | M | M | M |
29.1" - 33.5" | XXS | XS | XS | S | S | S | M | M | M | |
33.5" - 35.4" | XXS | XS | XS | S | S | S | M | M | L | |
35.4" - 37.4" | XXS | XS | S | S | S | M | M | L | L | |
37.4" - 40.6" | XXS | XS | S | S | M | M | M | L | L | |
40.6" - 42.1" | XS | XS | S | M | M | M | M | L | L | |
42.1" - 45.3" | S | S | S | M | M | M | M | L | L | |
45.3" - 48.4" | M | S | M | M | M | M | L | L | L |
Calculate My Size
inches
inches