Rise Tights - Brun
Size Charts
Calculate My Size
Size Chart
Weight
|
||||||||||||
55.1lb - 88.2lb | 88.2lb - 99.2lb | 99.2lb - 121lb | 121lb - 132lb | 132lb - 143lb | 143lb - 154lb | 154lb - 165lb | 165lb - 176lb | 176lb - 198lb | 198lb - 220lb | 220lb - 243lb | ||
Height
|
39.4" - 60.2" | XXS/JR | XS | S | S | S | M | M | M | L | XL | XL |
60.2" - 61.4" | XXS/JR | XS | S | S | S | M | M | M | L | XL | XL | |
61.4" - 63.8" | XXS/JR | XS | S | S | M | M | M | M | XL | XL | XL | |
63.8" - 65.7" | XXS/JR | XS | S | S | M | M | M | L | XL | XL | XL | |
65.7" - 67.7" | XS | XS | S | M | M | M | M | L | XL | XL | XL | |
67.7" - 69.7" | XS | XS | M | M | M | M | M | XL | XL | XL | XL | |
69.7" - 72" | XS | S | M | M | M | M | M | XL | XL | XL | XL | |
72" - 73.6" | XS | S | M | M | M | L | L | XL | XL | XL | XL | |
73.6" - 75.6" | XS | S | M | M | M | L | L | XL | XL | XL | XL | |
75.6" - 78.7" | S | S | M | M | M | L | L | XL | XL | XL | XL |
Calculate My Size
lbs
inches