Clean Tights - Svart
Size Charts
Calculate My Size
Size Chart
Weight
|
|||||||||||
88.2lb - 110lb | 110lb - 121lb | 121lb - 132lb | 132lb - 143lb | 143lb - 154lb | 154lb - 165lb | 165lb - 176lb | 176lb - 187lb | 187lb - 198lb | 198lb - 265lb | ||
Height
|
53.1" - 57.1" | XXS - Petite | XS - Petite | S - Petite | S - Petite | S - Petite | M - Petite | M - Petite | L - Petite | XL - Petite | XL - Petite |
57.1" - 61.4" | XXS - Petite | XS - Petite | S - Petite | S - Petite | S - Petite | M - Petite | M - Petite | L - Petite | XL - Petite | XL - Petite | |
61.4" - 63" | XXS - Petite | XS - Petite | S - Petite | S - Petite | S - Petite | M - Petite | M - Petite | L - Petite | XL - Petite | XL - Petite | |
63" - 65.7" | XXS - Regular | XS - Regular | S - Regular | S - Regular | S - Regular | M - Regular | M - Regular | L - Regular | XL - Regular | XL - Regular | |
65.7" - 68.5" | XXS - Regular | XS - Regular | S - Regular | S - Regular | S - Regular | M - Regular | M - Regular | L - Regular | XL - Regular | XL - Regular | |
68.5" - 78.7" | XXS - Tall | XS - Tall | S - Tall | S - Tall | S - Tall | M - Tall | M - Tall | L - Tall | XL - Tall | XL - Tall | |
78.7" - 75.6" | XXS - Tall | XS - Tall | S - Tall | S - Tall | S - Tall | M - Tall | M - Tall | L - Tall | XL - Tall | XL - Tall | |
75.6" - 80.7" | XXS - Tall | XS - Tall | S - Tall | S - Tall | S - Tall | M - Tall | M - Tall | L - Tall | XL - Tall | XL - Tall |
Calculate My Size
lbs
inches